The plain land sal forests, located in the districts of Dhaka, Gazipur, Tangail, Mymensingh, Sherpur, Thakurgaon, and Dinajpur, have become poor in quality because of a number of reasons including human interferences, tenure issues, encroachment, and repeated incidences of fire and grazing. A comprehensive appropriate intervention has been taken up to restore these Sal stands with appropriate local species through collaborative forest management system.
Sal Reforestation Target
| Plantation_Types | Category | Units | Seedlings/ha | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Sal: Enrichment Plantation by Sal Associates | Slow | ha | 1500 | 0 | 688 | 585 | 50 | 27 | 0 | 1350 |
| Sal: Mixed Plantation with Fast Growing Spp. | Fast | ha | 2500 | 0 | 155 | 420 | 365 | 347 | 680 | 1967 |
| Sal: Stand Improvement with line sowing & nurse crop (Sal Associates) | Slow | ha | 1500 | 0 | 560 | 680 | 558 | 510 | 0 | 2308 |
| Sal: Sal Coppice Management | Fast | ha | 1000 | 709 | 610 | 561 | 280 | 0 | 50 | 2210 |
| Sal: Rare and Endangered Spp. (Sal Associates etc.) | Slow | ha | 1500 | 0 | 260 | 295 | 185 | 130 | 0 | 870 |
| Sal: Murta Plantation | Fast | ha | 4444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal: NTFP Under plantation - Medicinal herbs | Fast | ha | 2500 | 0 | 335 | 125 | 385 | 50 | 300 | 1195 |
| Sal: NTFP Under plantation - Cane | Slow | ha | 1000 | 0 | 57.5 | 100 | 52.5 | 40 | 0 | 250 |
| Sal: Bamboo plantation | Slow | ha | 625 | 0 | 50 | 105 | 85 | 180 | 0 | 420 |

