Sustainable Forests and Livelihoods (SUFAL) Project

Hill Reforestation

Hill forest restoration refers to the process of restoring degraded or denuded forest ecosystems in hilly areas in greater Chittagong and Sylhet district. This process involves various activities such as planting native tree species, controlling soil erosion, improving water quality, and enhancing biodiversity. The aim of hill forest restoration is to conserve and restore the ecological functions of the forest ecosystem, while also providing benefits to local communities such as improved livelihoods and increased resilience to climate change. Hill forest restoration is important for maintaining the ecological balance of hilly areas and promoting sustainable development.

Hill Reforestation Target

 

Plantation_Types Category Units Seedlings/ha 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 Total
Hills: Assisted Natural Regeneration with Enrichment Slow ha 500 0 796 1265 669 160 350 3240
Hills: Stand Improvement with Indigenous Spp. after Sanitation Cutting Slow ha 1500 0 120 435 175 340 0 1070
Hills: Enrichment Plantation Slow ha 1500 0 1310 1088 1360 1600 0 5358
Hills: Mixed Plantation with Fast Growing Spp. Fast ha 2500 0 3025 2860 6440 6020 9202 27547
Hills: Mixed Plantation with Slow Growing Spp. Slow ha 2500 0 3115 2395 650 0 0 6160
Hills: NTFP Under plantation - Medicinal herbs Fast ha 2500 0 65 45 40 0 0 150
Hills: NTFP Under plantation - Cane Slow ha 1000 0 124 139 62 0 0 325
Hills: Medicinal Tree plantation Fast ha 2500 0 365 300 370 0 0 1035
Hills: Rare and Endangered Spp. Slow ha 2500 0 50 56 150 259 0 515
Bangabandhu Memorial: Rare and Endengered Spp. Plantation Slow Ha 2500 0 0 0 0 100 0 100
Hills: Bamboo plantation Slow ha 625 0 110 140 100 75 0 425
Hills: Murta (Typha spp) Plantation Fast ha 4444 200 300 100 0 0 0 600
Hills: Teak Coppices Management (coppice) Fast ha 1000 280 90 0 0 0 0 370
PA: PA & Wildlife Corridor- Enrichment Slow ha 1500 0 565 355 120 90 10 1140
PA: Habitat improvement – PAs Slow ha 1500 0 419 931 550 550 50 2500
bn_BDBengali
Verified by MonsterInsights