The primary aim of this initiative is to stabilize land and prevent coastal erosion. To achieve this, plantations are being established using saline-tolerant mangrove species such as Keora, Bain, and Gewa in coastal districts and off-shore islands. The government of Bangladesh has placed a high priority on the creation of a ‘green belt’ along the coast to provide a barrier against sea-borne storms. Besides, Strip plantation in Embankment and roads, Dyke, homestead Plantation also carried out in the stablished coastal areas with suitable local species. This initiative is an important step towards achieving this goal and protecting the coastal communities from the adverse effects of storms and coastal erosion.
Coastal Afforestation Plantation Target
| Plantation_Types | Category | Units | Seedlings/ha | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mangroves: Coastal Mangrove Afforestation | Fast | ha | 4444 | 100 | 3300 | 6320 | 6685 | 9450 | 11400 | 37255 |
| Mangroves: Coastal Mangrove Enrichment Plantation | Fast | ha | 300 | 0 | 730 | 940 | 1030 | 500 | 1100 | 4300 |
| Mangroves: Golpata Plantation (seedling/km) | Fast | SKM | 1000 | 100 | 520 | 650 | 60 | 350 | 625 | 2305 |
| Mangroves: Mound Plantation | Fast | ha | 1500 | 0 | 115 | 85 | 0 | 0 | 0 | 200 |
| Mangroves: Jhaw Plantation | Fast | ha | 2500 | 50 | 315 | 195 | 210 | 100 | 230 | 1100 |

