Training for BFD staff, and especially female staff, will be delivered on a number of topics to strengthen capacity in forest and wildlife management and will include training in emerging areas including, climate change, carbon measurement, eco-tourism, gender, collaboration with communities, etc. Other stakeholders e.g., tourism companies, NGOs, will also receive training in eco-tourism, collaborative management, forest and PA regulations, etc. A customized training program will be delivered by the NGOs under Components 2 and 3 for communities on collaborative management and AIGAs.
| Type of Training | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total | Total | ||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
| Accounts | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 31 | 8 | 39 |
| eGP | 0 | 0 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 107 | 4 | 111 |
| iBASS++ | 44 | 3 | 178 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 13 | 235 |
| Procurement | 20 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 59 | 8 | 0 | 0 | 0 | 0 | 86 | 18 | 104 |
| Forest Management | 0 | 0 | 0 | 0 | 27 | 0 | 18 | 3 | 21 | 6 | 48 | 2 | 199 | 16 | 313 | 27 | 340 |
| Protected Area Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 20 | 0 | 43 | 2 | 45 |
| Forest Restoration, Ecosystem service delivery | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 20 | 5 | 64 | 6 | 70 |
| Wildlife Management | 0 | 0 | 103 | 0 | 99 | 16 | 25 | 5 | 72 | 4 | 46 | 12 | 48 | 2 | 393 | 39 | 432 |
| Collaborative Forest Management | 9 | 1 | 10 | 0 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 71 |
| Site-specific Planning | 65 | 0 | 383 | 1 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 2 | 582 |
| Sustainable Development | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 |
| Blue Economy | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 |
| Climate Change | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 |
| Communications | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| Information management | 0 | 0 | 9 | 1 | 47 | 1 | 1 | 0 | 3 | 1 | 38 | 8 | 85 | 15 | 183 | 26 | 209 |
| Nursery and Plantation/Tissue culture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 18 | 5 | 43 | 5 | 48 |
| Office Management | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 46 | 0 | 230 | 46 | 42 | 8 | 339 | 55 | 394 |
| Project Management | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 75 | 31 | 0 | 0 | 105 | 41 | 146 |
| Safeguards, Gender | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 23 | 7 | 75 | 10 | 0 | 0 | 117 | 18 | 135 |
| SMART Patrolling | 0 | 0 | 74 | 1 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 149 | 1 | 150 |
| Soft Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Community Operations Manual (COM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 247 | 2 | 37 | 13 | 639 | 15 | 654 |
| Criminology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Land Survey | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 21 | 4 | 45 | 5 | 50 |
| Environment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 |
| Carbon Trading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 27 | 3 | 30 |
| TOTAL | 147 | 14 | 835 | 17 | 438 | 52 | 146 | 11 | 629 | 27 | 917 | 118 | 542 | 71 | 3654 | 310 | 3964 |

