Name of Species: Bouea oppositifolia
Species ID: ANG1005
Taxonomy
Kingdom | Phylum | Class | Order | Family |
PLANTAE
|
TRACHEOPHYTA
|
MAGNOLIOPSIDA | ROSALES | ANACARDIACEAE |
Scientific Name: Bouea oppositifolia | ||||
Species Authority: (Roxb.) Meisn. (1837) |
English Names: | Burmese Plum, Plum-mango, Marian Tree, Rumenia (Basak and Alam 2015). | |
Local Names: | Bhallam, Ban Aam, Mailam, Miriam, Moyam and Uri Aam (Sultana 2006). | |
Synonyms: | Mangifera oppositifolia Roxb. (1824),
Bouea burmaniaca Griff. (1841), B. angustifolia Blume (1848), B. microphyla Griff. (1854). |
|
Taxonomic Notes: | According to Cronquist (1991), this species belongs to Taxonomic Division Magnoliophyta and Sub-class Rosidae. This species is popularly known as Uri Aam. The species was first named and described by William Roxburgh as Mangifera oppositifolia (Roxb. 1814, 1824). Later it was transferred to the genus Bouea by Meissner in 1837. Therefore, according to ICN, its correct citation is Bouea oppositifolia (Roxb.) Meisn.
|
Bouea oppositifolia (Source: NParks Flora & Fauna 2020, adapted from https://www.nparks.gov.sg/ florafaunaweb/flora/3/6/3623) *(Photo shall be replaced if found available) |
Assessment Information | |
Red List Category & Criteria (Status): |
Vulnerable (VU) B1ab(i,ii,iii)+2ab(i,ii,iii) ver. 3.1
|
Justification: | Plum Mango (B. oppositifolia) occurs in nine different locations of Chattogram division and its Extent of Occurrence (EOO) is 9,663.70 km2 and Area of Occupancy (AOO) is 704 km2. Based on both EOO and AOO, it is assessed under Vulnerable Category. The population size and the number of mature individuals of this species are unknown. Two locations such as Signal hill (Sinclair 1955) and Chainda forest (Rahman 2013) of Cox’s Bazar district are seemed to have been declined due to destruction of habitat by human interferences. Besides, no report has been found of its occurrence from these two sites since 1955 and 1970 respectively. Moreover, it is found to represent by a single plant only in each of two other locations, Baroiyadhala and Hazarikhil (Rahman 2017). Since its number of locations are less than 10, and there is a decline of two locations and habitat quality, therefore, it meets the sub-criteria ab(i,ii,iii) of Criterion B1 and of B2. Hence, this species is assessed as VU B1ab(i,ii,iii)+2ab(i,ii,iii). |
Level of Assessment | Species |
Date Assessed | 28 December 2020 |
History | Burmese Plum has not been assessed earlier in Bangladesh following the “IUCN Red List Categories and Criteria”. However, it has been cited as Not Evaluated (Sultana 2008), Endangered (Rahman 2013), and Rare (Uddin and Hassan 2018). |
Geographic Range | |
Global Range | India, Bangladesh, Myanmar, Thailand, Andaman Islands, Indochina, Malay Peninsula, Indonesia (www.nparks.gov.sg). |
Global Status | Not Evaluated (GBIF: www.gbif.org) |
Global Population | Unknown. |
Local Range Description | Burmese Plum is distributed in the forests of Bandarban (Keokradong and Naikhongchhari), Chattogram (Hazarikhil Wildlife Sanctuary and Baroiyadhala National Park), Cox’s Bazar (Signal Hill, Upper Rezu and Chainda forests), Khagrachhari (Ramgarh forest) and Rangamati (Kaptai National Park) districts (Sinclair 1956, Uddin and Hasan 2018, Uddin et al. 2013, Rahman 2013, 2017). |
Presence in Protected Areas | The species is found in three protected areas such as Baroiyadhala National Park, Hazarikhil Wildlife Sanctuary and Kaptai National Park. |
Extent of Occurrence (EOO) | 9,663.70 km2 |
Area of Occupancy (AOO) | 704 km2 |
Range Map |
Population | |
Generation Time (Length) | Unknown |
Total Population | Unknown |
No. of Sub-population | Unknown |
Trend | There is a trend of declining locations and habitat of this species and persisting a threat to the species. |
Habitat and Ecology | |
Habit | A medium tree up to 30 m tall (Sultana 2006). |
Habitat | It is found to grow from semi-evergreen to evergreen forests in the hilly areas of Bangladesh. |
Niche | Unknown. |
Elevation | Altitude 200-986 metres (en.wikipedia.org › Keokradong) |
Threats | |
Habitat Destruction | Habitat loss |
Other 1 | Illegal felling |
Other 2 | Fire wood collection |
Uses | The wood is hard and durable, used for making furniture, boxes, agricultural temperaments and knife handles (Das and Alam 2001). Fruits are edible and have medicinal use (Rahman 2013). Raw fruits are eaten as raw and cooked Green fruits are eaten as remedy after dog-bites (Sultana 2008). |
Conservation Actions | |
CITES | Not Applicable. |
Other 1 | Three sites of its occurrence are reported in protected areas under in-situ conservation action. |
Other 2 | No ex-situ conservation action is known to be taken yet. |
Recommendations | |
Research | Research on its population size and seeding production is required. |
Management | It needs proper protection management of its in-situ conservation sites. |
Other 1 | Ex-situ conservation management is also suggested. |
Other 2 | Illegal felling for fire wood collection is to be checked. |
Name of the Contributors | |
Assessor: | Mohammad Atiqur Rahman |
Associate Assessor/s: | |
Reviewer/s: | |
Facilitator |